Licensed to Grand Valley State University
                                       Hy-Tek's Meet Manager 2/23/2008 05:08 PM
                              MITS #3 - 2/23/2008                             
                         Grand Valley State University                        
                                    Results                                   
 
Boys 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   808 Crowe, Cameron         unattatched               6.58q  1
  2   935 VanDriel, Brandon      unattatched               6.63q  8
  3   814 Green, Tyrone          unattatched               6.65q  9
  4   796 Herry, Jonathan        unattatched               6.70q  9
  5   867 Arrignton, Lamar       unattatched               6.72q  1
  6   797 Wade, Dallas           unattatched               6.80q 10
  7   920 McCarty, Jerry         unattatched               6.83q  8
  8   956 Dudley, Erik           unattatched               6.85q  6
  9   911 Quinn, Dan             unattatched               6.86   7
 10  1097 Andrews, Reynaldo      unattatched               6.91  15
 11   937 Rhodes, Alan           unattatched               6.92   6
 11   929 Relerford, Quishan     unattatched               6.92   7
 13  1105 Duncan, Gerald         unattatched               6.93  15
 14  1072 Filson, Jay            unattatched               6.94  14
 15   967 Banks, Rakeyme         unattatched               6.95   4
 16  1055 Brown, Adam            unattatched               6.96   3
 16  1051 Reynolds, Brandon      unattatched               6.96  12
 18   827 Hibma, Nick            unattatched               6.97   6
 19   799 Kites, Dominic         unattatched               6.98   5
 20   934 Bekken, Matt           unattatched               7.00   5
 20   952 Edlunch, Aaron         unattatched               7.00   4
 20  1046 St. John, Nick         unattatched               7.00  14
 23  1024 Albright, Zach         unattatched               7.02   3
 24  1001 Becksvoort, Cody       unattatched               7.03   6
 25   868 Carranza, Xavier       unattatched               7.04   2
 25   927 Ivory, Michael         unattatched               7.04  12
 27   785 Pike, Brian            unattatched               7.06   4
 28   798 Wade, Tyler            unattatched               7.07   4
 28  1056 Anderson, Paul         unattatched               7.07   2
 30  1069 Talsma, Jeff           unattatched               7.11  14
 31  1098 Shafer, Marcus         unattatched               7.13  15
 32   913 Hamilton, Matthew      unattatched               7.14   1
 33   865 Zost, Keenan           unattatched               7.15   3
 34   976 Hough, Cory            unattatched               7.17  10
 34  1044 Marnon, Eddie          unattatched               7.17  14
 36  1049 Naimo, Josh            unattatched               7.20  12
 37   957 Cancler, Bruce         unattatched               7.23  12
 37   933 Crothers, Zachary      unattatched               7.23  11
 39   773 Gaddy, Garrison        unattatched               7.25   7
 40   884 O'Neill, Brandon       unattatched               7.26  13
 41   786 Stanek, Ryan           unattatched               7.28   5
 42   921 Hunt, Cody             unattatched               7.29   2
 42   977 Parcels, Ricky         unattatched               7.29  11
 44   795 Dantuma, Kody          unattatched               7.31  10
 45   852 Maynard, Lee           unattatched               7.32  13
 46  1016 Teadt, Thomas          unattatched               7.34   8
 47   885 Robb, Grant            unattatched               7.35   3
 48  1012 Carson, Mike           unattatched               7.41   8
 49   838 Pineda, Drew           unattatched               7.43  10
 50   816 White, Parnell         unattatched               7.45  13
 51   953 Arizola, Anthony       unattatched               7.47   9
 52   839 Blackmer, Kevin        unattatched               7.48   5
 53   893 Larsen, Dana           unattatched               7.61   7
 54   910 Brown, Jimmy           unattatched               7.62   1
 55   793 Buday, Andrew          unattatched               7.70  11
 56   930 Roper, Voshawn         unattatched               7.85   9
 57   968 Banks, Lamont          unattatched               7.95  13
 58   794 Buday, Jon             unattatched               8.18  11
 59   783 Cooper, Adam           unattatched               8.22   2
 
Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   808 Crowe, Cameron         unattatched               6.52   1
  2   935 VanDriel, Brandon      unattatched               6.53   1
  3   814 Green, Tyrone          unattatched               6.62   1
  4   920 McCarty, Jerry         unattatched               6.76   2
  5   796 Herry, Jonathan        unattatched               6.78   1
  6   797 Wade, Dallas           unattatched               6.80   2
  7   867 Arrignton, Lamar       unattatched               6.96   2
  8   956 Dudley, Erik           unattatched               6.97   2
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   815 Jackson, Kevin         unattatched              51.10   1
  2   994 Wheeler, Dean          unattatched              51.76   1
  3  1126 Rasch, Tony            unattatched              51.81   1
  4  1046 St. John, Nick         unattatched              55.57   2
  5   926 Cloward, Jacob         unattatched              55.73   3
  6   785 Pike, Brian            unattatched              55.85   5
  7  1076 White, Neal            unattatched              55.97   4
  8   987 Boone, Jacob           unattatched              56.32   1
  9  1069 Talsma, Jeff           unattatched              56.73   6
 10  1097 Andrews, Reynaldo      unattatched              56.90   3
 11   801 Powers, Adam           unattatched              57.01   2
 12  1002 Batch, Jacob           unattatched              57.03   4
 13   967 Banks, Rakeyme         unattatched              57.11   6
 14  1044 Marnon, Eddie          unattatched              57.13   3
 15   868 Carranza, Xavier       unattatched              57.14   2
 16   865 Zost, Keenan           unattatched              57.26   5
 17   937 Rhodes, Alan           unattatched              57.89   6
 18   825 Harris, Bishop         unattatched              57.90   5
 19   813 Nelsa, Tim             unattatched              58.16   5
 20  1005 Salisbury, Neil        unattatched              58.45   3
 21   910 Brown, Jimmy           unattatched              58.58   4
 22   773 Gaddy, Garrison        unattatched              58.65   5
 23   893 Larsen, Dana           unattatched              58.72   2
 24   816 White, Parnell         unattatched              59.16   7
 25  1049 Naimo, Josh            unattatched              59.28   7
 26   938 Smiley, Kyle           unattatched              59.75   6
 27  1051 Reynolds, Brandon      unattatched              59.83   7
 28   975 Menrankowski, Mick     unattatched            1:00.02   4
 29   792 Knight, Kevin          unattatched            1:00.07   3
 30   862 Skutnik, Jon           unattatched            1:00.15   7
 31   933 Crothers, Zachary      unattatched            1:00.47   2
 32   826 Wright, Kai            unattatched            1:00.98   5
 33   885 Robb, Grant            unattatched            1:01.60   4
 34   929 Relerford, Quishan     unattatched            1:01.74   2
 35  1077 Hilton, Justin         unattatched            1:02.79   7
 36   930 Roper, Voshawn         unattatched            1:04.16   6
 37   913 Hamilton, Matthew      unattatched            1:04.61   3
 37  1075 Reygaert, Michael      unattatched            1:04.61   4
 39   984 Bell, Ethan            unattatched            1:05.96   6
 40  1050 Soundoe, Hugh          unattatched            1:06.32   7
 
Boys 800 Meter Dash
================================================================
    Name                    Year School                  Finals
================================================================
  1  1058 Wainaina, Edwin        unattatched            2:03.51 
  2   958 McKeel, Scott          unattatched            2:04.34 
  3   857 Philllips, Eric        unattatched            2:04.56 
  4  1122 Bellart, Adam          unattatched            2:05.63 
  5  1129 Sterkenburg, Steve     unattatched            2:07.33 
  6   987 Boone, Jacob           unattatched            2:08.59 
  7  1127 Haskins, Jeremy        unattatched            2:08.96 
  8  1006 Wimmer, Nicholas       unattatched            2:09.25 
  9   907 Banish, Kyle           unattatched            2:09.27 
 10   964 Fifer, Tom             unattatched            2:10.02 
 11   973 O'Brien, Mike          unattatched            2:10.59 
 12  1013 Noble, Tyler           unattatched            2:10.94 
 13  1090 Kilbreath, Michael     unattatched            2:12.19 
 14  1099 Grimm, Tyler           unattatched            2:13.73 
 15  1113 Risch, John            unattatched            2:14.84 
 16  1041 Blystone, Paul         unattatched            2:16.29 
 17  1014 King, George           unattatched            2:17.42 
 18  1004 Buday, Alex            unattatched            2:18.45 
 19   995 Chappel, Kyle          unattatched            2:18.83 
 20   988 Kyle, Kevin            unattatched            2:20.60 
 21  1008 Buday, Eric            unattatched            2:21.25 
 22  1108 Kuhn, Matt             unattatched            2:24.06 
 23  1125 Suarez, Stephen        unattatched            2:24.81 
 24   870 Waanders, Gage         unattatched            2:26.65 
 25   909 Curtis, Keith          unattatched            2:26.70 
 26   851 Moritz, Jeb            unattatched            2:27.39 
 27  1091 Trapp, Joe             unattatched            2:27.72 
 28  1047 Anible, John           unattatched            2:28.00 
 29   866 Cherry, Mike           unattatched            2:31.98 
 30   984 Bell, Ethan            unattatched            2:34.31 
 31   852 Maynard, Lee           unattatched            2:35.27 
 32  1012 Carson, Mike           unattatched            2:35.81 
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1   882 Barchard, Travis       unattatched            4:31.11 
  2  1071 Kamyszek, Reed         unattatched            4:31.67 
  3  1058 Wainaina, Edwin        unattatched            4:31.72 
  4   938 Smiley, Kyle           unattatched            4:36.13 
  5  1061 Lewis, Ben             unattatched            4:36.61 
  6  1053 Skinner, Michael       unattatched            4:38.12 
  7  1054 VandeBunte, David      unattatched            4:38.28 
  8  1019 Fabian, Lois           unattatched            4:40.28 
  9  1013 Noble, Tyler           unattatched            4:40.51 
 10  1090 Kilbreath, Michael     unattatched            4:42.80 
 11   907 Banish, Kyle           unattatched            4:44.28 
 12  1094 Diefenbach, Ben        unattatched            4:44.56 
 13   856 Acevedo, Arthur        unattatched            4:44.86 
 14  1057 Wynsma, Ben            unattatched            4:46.12 
 15   973 O'Brien, Mike          unattatched            4:46.55 
 16  1073 Bates, Erik            unattatched            4:47.32 
 17   980 Devine, Derek          unattatched            4:47.46 
 18   985 Bassett, Jeffrey       unattatched            4:48.34 
 19  1015 Ryan, John             unattatched            4:49.09 
 20  1064 Fortman, Jacob         unattatched            4:49.38 
 21  1004 Buday, Alex            unattatched            4:49.95 
 22  1008 Buday, Eric            unattatched            4:49.99 
 23  1109 MacMillan, Jeff        unattatched            4:51.95 
 24  1111 Zahort, Andy           unattatched            4:54.35 
 25   886 Seymour, Eddie         unattatched            4:57.48 
 26  1045 Jasperse, Paul         unattatched            4:58.01 
 27   988 Kyle, Kevin            unattatched            4:58.12 
 28  1021 VanEerden, Kyle        unattatched            4:58.21 
 29  1023 Clark, Brian           unattatched            4:58.44 
 30  1030 Henning, Jordan        unattatched            4:59.46 
 31   975 Menrankowski, Mick     unattatched            5:01.25 
 32   903 Nivison, Ryan          unattatched            5:01.32 
 33   872 Whalan, Brian          unattatched            5:04.59 
 34  1091 Trapp, Joe             unattatched            5:04.73 
 35   873 Peacock, Matt          unattatched            5:04.88 
 36   945 Patterson, A.J.        unattatched            5:04.92 
 37   939 Sterick, Anthony       unattatched            5:06.00 
 38   986 Bell, Ty               unattatched            5:06.63 
 39   940 Johnson, Jordan        unattatched            5:08.33 
 40  1108 Kuhn, Matt             unattatched            5:09.48 
 41   950 Morris, Talon          unattatched            5:09.59 
 42   944 Sattler, Jeff          unattatched            5:10.30 
 43  1074 Prescott, Dusty        unattatched            5:12.58 
 44   851 Moritz, Jeb            unattatched            5:19.31 
 45   866 Cherry, Mike           unattatched            5:26.32 
 46   913 Hamilton, Matthew      unattatched            5:28.15 
 47   864 Austin, Adam           unattatched            5:29.14 
 48   870 Waanders, Gage         unattatched            5:32.53 
 49   850 Walch, Kyle            unattatched            5:33.38 
 50   852 Maynard, Lee           unattatched            5:42.52 
 51   947 Kaskinen, Josh         unattatched            5:46.90 
 52  1075 Reygaert, Michael      unattatched            5:48.52 
 53  1076 White, Neal            unattatched            5:51.31 
 54   874 Cherry, Jeff           unattatched            5:54.98 
 55   790 Matthew, Zachary       unattatched            6:00.87 
 56  1077 Hilton, Justin         unattatched            6:39.41 
 
Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1  1114 Lutzke, Matt           unattatched            9:50.64 
  2  1054 VandeBunte, David      unattatched           10:12.62 
  3  1112 Person, John           unattatched           10:15.33 
  4  1022 Ryan, Chris            unattatched           10:24.01 
  5  1061 Lewis, Ben             unattatched           10:34.51 
  6  1110 Doornbos, Eric         unattatched           10:42.84 
  7   978 Gibson, Kyle           unattatched           10:43.08 
  8  1057 Wynsma, Ben            unattatched           10:51.28 
  9   986 Bell, Ty               unattatched           11:07.66 
 10   872 Whalan, Brian          unattatched           11:12.61 
 11  1017 Sears, Tyler           unattatched           11:23.96 
 12  1062 Lewis, Tim             unattatched           11:26.91 
 13   873 Peacock, Matt          unattatched           11:35.06 
 14   874 Cherry, Jeff           unattatched           12:02.18 
 
Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   815 Jackson, Kevin         unattatched               7.83q  3
  2   909 Curtis, Keith          unattatched               8.07q  3
  3   925 Jones, Michael         unattatched               8.21q  3
  4   971 Davis, C.J.            unattatched               8.24q  1
  5   921 Hunt, Cody             unattatched               8.28q  3
  6   963 Rogers, Alex           unattatched               8.32q  1
  7   894 Hennrick, Taylor       unattatched               8.41q  2
  8  1016 Teadt, Thomas          unattatched               8.67q  1
  9   851 Moritz, Jeb            unattatched               8.98   4
 10   892 Mikulen, Brady         unattatched               9.07   1
 11   962 Linn, David            unattatched               9.11   2
 12   998 Karpinski, Steve       unattatched               9.79   2
 13   881 Schuurman, Jacob       unattatched               9.80   2
 14   850 Walch, Kyle            unattatched               9.86   4
 
Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   909 Curtis, Keith          unattatched               7.93   1
  2   921 Hunt, Cody             unattatched               8.29   2
  3   925 Jones, Michael         unattatched               8.32   1
  4   971 Davis, C.J.            unattatched               8.36   1
  5   894 Hennrick, Taylor       unattatched               8.52   2
  6   963 Rogers, Alex           unattatched               8.53   2
  7  1016 Teadt, Thomas          unattatched               9.35   2
 
Boys 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ldc Track Club  'A'                                 3:30.39   2
  2 KP Athletics B  'A'                                 3:30.49   2
  3 Ledges  'A'                                         3:34.10   2
  4 Zeeland  'A'                                        3:37.78   1
  5 Hard Core  'A'                                      3:52.70   2
  6 Security  'A'                                       3:54.07   3
  7 KP Athletics  'A'                                   3:54.98   1
  8 TC Track Club  'A'                                  3:56.51   1
  9 Stp  'A'                                            4:05.07   1
 10 Schmittys  'A'                                      4:17.50   3
 
Boys High Jump
================================================================
    Name                    Year School                  Finals
================================================================
  1  1105 Duncan, Gerald         unattatched            6-02.00 
  2   923 Oppenhuizen, Nate      unattatched           J6-02.00 
  3   812 Applewhite, Joe        unattatched            6-00.00 
  4   862 Skutnik, Jon           unattatched            5-10.00 
  5   912 Arndt, Brandon         unattatched            5-08.00 
  6   948 Clark, Aaron           unattatched           J5-08.00 
  7   922 Hayes, Daniel          unattatched            5-06.00 
  8   879 Snider, Nick           unattatched           J5-06.00 
 
Boys Pole Vault
================================================================
    Name                    Year School                  Finals
================================================================
  1  1106 DeWildt, Austin        unattatched           13-06.00 
  2  1104 Schweitzer, Brad       unattatched           13-00.00 
  3   780 Reed, Adam             unattatched          J13-00.00 
  4  1117 VanderWall, Zack       unattatched           12-06.00 
  5  1116 Geerlings, Evert       unattatched           12-00.00 
  6   797 Wade, Dallas           unattatched           11-06.00 
  7  1043 Schurr, Chris          unattatched           11-00.00 
  8   836 Leversey, Sean         unattatched            9-00.00 
 --   959 Price, Garret          unattatched                 NH 
 --   789 Place, Jesse           unattatched                 NH 
 
Boys Long Jump
================================================================
    Name                    Year School                  Finals
================================================================
  1   812 Applewhite, Joe        unattatched           21-08.25 
  2   807 DeLange, Todd          unattatched           20-05.50 
  3   801 Powers, Adam           unattatched           20-04.00 
  4   927 Ivory, Michael         unattatched           20-03.50 
  5  1105 Duncan, Gerald         unattatched           20-03.00 
  6   923 Oppenhuizen, Nate      unattatched           19-08.00 
  7   871 Freeman, Dustin        unattatched           19-06.00 
  8   971 Davis, C.J.            unattatched           19-04.00 
  9   869 Novakoski, Nick        unattatched           19-01.00 
 10   894 Hennrick, Taylor       unattatched           18-07.00 
 11   851 Moritz, Jeb            unattatched           17-08.50 
 11   976 Hough, Cory            unattatched           17-08.50 
 13   852 Maynard, Lee           unattatched           17-05.00 
 14   892 Mikulen, Brady         unattatched           17-04.50 
 15   838 Pineda, Drew           unattatched           17-04.00 
 16   826 Wright, Kai            unattatched           17-02.50 
 16   816 White, Parnell         unattatched           17-02.50 
 18  1051 Reynolds, Brandon      unattatched           17-01.00 
 19   839 Blackmer, Kevin        unattatched           15-02.50 
 
Boys Shot Put
================================================================
    Name                    Year School                  Finals
================================================================
  1   905 Bowers, Cliff          unattatched           52-04.50 
  2   788 Engel, Jakob           unattatched           51-02.50 
  3   928 Dennis, Ethan          unattatched           47-04.00 
  4   802 Harrison, James        unattatched           46-10.00 
  5   948 Clark, Aaron           unattatched           46-04.50 
  6   880 Nies, Nate             unattatched           46-03.50 
  7   949 Kusmierski, Travis     unattatched           45-09.50 
  8   827 Hibma, Nick            unattatched           45-02.50 
  9   779 Tatrock, Adam          unattatched           43-02.00 
 10   833 Hardester, Tanner      unattatched           42-07.00 
 11   878 Kamps, John            unattatched           42-06.00 
 12  1011 Biendenbender, And     unattatched           42-02.00 
 13   794 Buday, Jon             unattatched           41-00.00 
 14   793 Buday, Andrew          unattatched           38-07.00 
 15   972 Mendez, Andres         unattatched           34-09.00 
 16   943 Stankey, Ryan          unattatched           32-06.50 
 17   974 Motte, Ernst           unattatched           25-09.00 
 --   883 Cogswell, Jason        unattatched               FOUL