Licensed to Grand Valley State University
                                       Hy-Tek's Meet Manager 2/23/2008 05:08 PM
                              MITS #3 - 2/23/2008                             
                         Grand Valley State University                        
                                    Results                                   
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   787 Holwerda, Olivia       unattatched               7.57q  1
  2   863 Bodenbach, Alysson     unattatched               7.61q  6
  3  1032 Hollern, Amanda        unattatched               7.65q  1
  4   819 Lewallen, Morgan       unattatched               7.85q  3
  5   845 Anguilm, Allison       unattatched               7.95q  2
  6  1025 DeStefano, Samanth     unattatched               8.00q  2
  6  1100 Reyburn, Lydia         unattatched               8.00q  5
  8   823 Smeltzer, Nikkie       unattatched               8.01q  2
  9   853 Stone, Carly           unattatched               8.11   3
  9  1080 VanDeKerkhave, Jul     unattatched               8.11   5
 11  1079 Daniels, Kelcie        unattatched               8.13   6
 12   990 Schuelke, Annabell     unattatched               8.14   4
 13  1060 Bracey, Sekayi         unattatched               8.16   4
 14   901 Guido, Katherine       unattatched               8.23   1
 15   989 Stuart, Julia          unattatched               8.26   4
 16   832 Smith, Connie          unattatched               8.30   3
 17   936 Blackmon, Rosha        unattatched               8.40   4
 18   946 DeVries, Sarah         unattatched               8.41   1
 19   887 Kosko, Katie           unattatched               8.79   2
 20   965 Fought, Olivia         unattatched               8.89   5
 21   821 Latshaw, Jennifer      unattatched               9.27   3
 
Girls 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   787 Holwerda, Olivia       unattatched               7.50   1
  2   863 Bodenbach, Alysson     unattatched               7.59   1
  3  1032 Hollern, Amanda        unattatched               7.65   1
  4  1025 DeStefano, Samanth     unattatched               7.83   2
  5   819 Lewallen, Morgan       unattatched               7.97   1
  6  1100 Reyburn, Lydia         unattatched               7.98   2
  7   845 Anguilm, Allison       unattatched               8.02   2
  8   823 Smeltzer, Nikkie       unattatched               8.03   2
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   932 Brooks, Angie          unattatched              59.70   1
  2   863 Bodenbach, Alysson     unattatched            1:02.26   2
  3  1092 Ordway, Emma           unattatched            1:02.42   1
  4  1079 Daniels, Kelcie        unattatched            1:02.50   2
  5  1121 Wilson, Lawren         unattatched            1:03.18   1
  6   917 Carnegie, Michaela     unattatched            1:04.01   3
  7   931 Breeu, Emma            unattatched            1:04.31   3
  8  1119 Brown, Kelly           unattatched            1:04.58   3
  9  1101 Eastburg, Britta       unattatched            1:04.80   3
 10   891 Ellis, Kristi          unattatched            1:05.41   1
 11  1103 Churchwell, Morgan     unattatched            1:06.14   4
 12   853 Stone, Carly           unattatched            1:06.63   5
 13   999 Smolenyak, Ellsie      unattatched            1:07.20   2
 14  1068 Carlson, Katie         unattatched            1:07.45   3
 15  1093 Betcher, Stephanie     unattatched            1:07.47   4
 16   918 Wichtner, Taylor       unattatched            1:08.12   6
 17   777 Olds, Amanda           unattatched            1:08.13   2
 17  1120 Schultz, Kylie         unattatched            1:08.13   4
 19   811 Cender, Kaitlin        unattatched            1:09.26   3
 20   961 Stempien, Karinna      unattatched            1:09.95   6
 21  1036 Ellis, Cassie          unattatched            1:11.49   5
 22   916 Noah, Corrie           unattatched            1:12.22   6
 23   919 Kenney, Kyaira         unattatched            1:12.58   4
 24   831 Jones, Erin            unattatched            1:12.81   5
 25  1060 Bracey, Sekayi         unattatched            1:12.99   6
 26   901 Guido, Katherine       unattatched            1:14.53   4
 27   840 Nielson, Rachel        unattatched            1:14.54   5
 28  1042 Dudley, Lauren         unattatched            1:15.89   6
 29   829 Wise, Darci            unattatched            1:16.25   5
 30   841 Holaway, Marissa       unattatched            1:16.94   5
 31   936 Blackmon, Rosha        unattatched            1:29.96   4
 
Girls 800 Meter Dash
================================================================
    Name                    Year School                  Finals
================================================================
  1  1085 Addison, Becca         unattatched            2:11.88 
  2  1065 Kinney, Monica         unattatched            2:24.30 
  3  1130 Steil, Rachael         unattatched            2:27.69 
  4  1119 Brown, Kelly           unattatched            2:28.79 
  5  1084 Thomas, Emily          unattatched            2:29.56 
  6  1031 Neideck, Sarah         unattatched            2:30.35 
  7  1078 Hansen, Sierra         unattatched            2:31.20 
  8   982 Anderson, Holly        unattatched            2:34.04 
  9  1067 Brasure, Molly         unattatched            2:36.43 
 10  1082 Drenth, Emma           unattatched            2:41.30 
 11  1068 Carlson, Katie         unattatched            2:41.59 
 12  1018 TenKate, Melissa       unattatched            2:43.40 
 13   983 Stone, Jayna           unattatched            2:44.99 
 14  1089 Looper, Nissa          unattatched            2:45.61 
 15  1096 Hazy, Allison          unattatched            2:45.89 
 16   896 VanSingel, Christi     unattatched            2:46.29 
 17  1120 Schultz, Kylie         unattatched            2:47.03 
 18  1038 Slaughter, Arianne     unattatched            2:47.70 
 19   890 Jenkins, Sonny         unattatched            2:49.53 
 20   961 Stempien, Karinna      unattatched            2:51.47 
 21  1087 Tuinenga, Steph        unattatched            2:52.09 
 22   908 Forker, Jessica        unattatched            2:54.79 
 23   895 Gomez, Giselle         unattatched            2:56.33 
 24   997 Gomez, Johanna         unattatched            2:57.91 
 25  1027 Du, Jennifer           unattatched            2:58.46 
 26   900 DeVore, Kim            unattatched            2:58.94 
 27  1028 Shepherd, Leah         unattatched            2:58.95 
 28   776 Kassuba, Anna          unattatched            3:00.46 
 29  1123 Hollenbeck, Madily     unattatched            3:00.76 
 30   898 Raymer, Katie          unattatched            3:19.57 
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1  1065 Kinney, Monica         unattatched            5:18.60 
  2   824 Westman, Amanda        unattatched            5:25.12 
  3   982 Anderson, Holly        unattatched            5:27.07 
  4  1059 Deimer, Kaitlin        unattatched            5:28.12 
  5  1095 Rietsema, Catie        unattatched            5:32.16 
  6  1031 Neideck, Sarah         unattatched            5:32.84 
  7  1063 McCardel, Morgan       unattatched            5:35.25 
  8  1028 Shepherd, Leah         unattatched            5:35.84 
  9  1083 Dubac, Darcy           unattatched            5:40.98 
 10   888 O'Neil, Megan          unattatched            5:45.08 
 11  1115 Scheidel, Allison      unattatched            5:46.65 
 12   775 Kassuba, Amber         unattatched            5:51.49 
 13  1067 Brasure, Molly         unattatched            5:52.66 
 14   774 Hunt, Sammy            unattatched            5:53.62 
 15  1096 Hazy, Allison          unattatched            5:57.58 
 16  1018 TenKate, Melissa       unattatched            5:58.81 
 17   981 DeVine, Briana         unattatched            5:59.45 
 18  1089 Looper, Nissa          unattatched            6:00.47 
 19   983 Stone, Jayna           unattatched            6:05.82 
 20  1052 Klomparens, Lindsa     unattatched            6:07.80 
 21   890 Jenkins, Sonny         unattatched            6:09.07 
 22  1026 Dippel, Jessica        unattatched            6:09.34 
 23  1066 Ames, Teha             unattatched            6:13.28 
 24   817 Rhodes, Jessie         unattatched            6:16.00 
 25  1029 Hippe, Erica           unattatched            6:26.39 
 26  1040 Kessler, Julia         unattatched            6:28.46 
 27   908 Forker, Jessica        unattatched            6:30.28 
 28   951 Robertson, Tia         unattatched            6:33.45 
 29  1123 Hollenbeck, Madily     unattatched            6:37.39 
 30  1035 Smith, Ali             unattatched            6:38.52 
 31   859 Brower, Molly          unattatched            6:49.35 
 32  1009 Moeggenborg, Jenna     unattatched            6:54.56 
 33  1010 Smith, Kaylee          unattatched            8:03.83 
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals
================================================================
  1  1081 Halm, Lauren           unattatched           11:55.73 
  2  1095 Rietsema, Catie        unattatched           11:56.02 
  3  1034 Brewer, Amanda         unattatched           11:59.14 
  4  1086 Burgess, Kelsey        unattatched           12:07.67 
  5   915 Ramsay, Deryn          unattatched           12:12.50 
  6   888 O'Neil, Megan          unattatched           12:25.43 
  7   834 Farquha, Chelsea       unattatched           12:29.72 
  8  1102 Santoski, Laura        unattatched           12:31.87 
  9   835 Burris, Shelbie        unattatched           13:26.51 
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   902 Hull, Jade             unattatched               8.79q  1
  2   904 Putterman, Daniele     unattatched               9.37q  2
  3   960 Himebaugh, Hailey      unattatched               9.41q  3
  4   806 Hahn, Stephanie        unattatched               9.73q  2
  5  1003 Oesterly, Meghan       unattatched               9.80q  1
  6   782 Baldwin, Gretchin      unattatched               9.93q  1
  7   853 Stone, Carly           unattatched              10.19q  1
  8   969 Hartfield, Nneka       unattatched              10.23q  2
  9   970 Bogar, Alena           unattatched              10.30   2
 10  1042 Dudley, Lauren         unattatched              10.86   3
 11  1033 David, Lainey          unattatched              11.43   3
 
Girls 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   902 Hull, Jade             unattatched               8.74   1
  2   960 Himebaugh, Hailey      unattatched               9.13   1
  3   806 Hahn, Stephanie        unattatched               9.76   1
  4   969 Hartfield, Nneka       unattatched               9.99   2
  5  1003 Oesterly, Meghan       unattatched              10.00   2
  6   782 Baldwin, Gretchin      unattatched              10.34   2
  7   853 Stone, Carly           unattatched              11.63   2
 --   904 Putterman, Daniele     unattatched                 DQ   1
 
Girls 4x400 Meter Relay
================================================================
    School                                               Finals
================================================================
  1 Hicktown  'A'                                       4:14.39 
  2 TC Track Club  'A'                                  4:27.16 
  3 Infinity  'A'                                       4:28.30 
  4 Ledges  'A'                                         4:29.06 
  5 Trojans  'A'                                        4:43.61 
  6 Ksa Track  'A'                                      4:58.98 
 
Girls High Jump
================================================================
    Name                    Year School                  Finals
================================================================
  1   809 Majchrzak, McKenzi     unattatched            5-02.00 
  1   996 Herald, Rachel         unattatched            5-02.00 
  3   966 Coulson, Kayleigh      unattatched            5-00.00 
  4   899 Sorensen, Cami         unattatched           J5-00.00 
  5   791 Lane, Jennifer         unattatched           J5-00.00 
  6   830 Nitz, Sara             unattatched           J5-00.00 
  7   806 Hahn, Stephanie        unattatched            4-10.00 
  7   782 Baldwin, Gretchin      unattatched            4-10.00 
  9   946 DeVries, Sarah         unattatched           J4-10.00 
 10   897 Cisler, Anna           unattatched           J4-10.00 
 11   810 Osepchuk, Kendra       unattatched           J4-10.00 
 12   803 Schiller, Tory         unattatched            4-08.00 
 13   916 Noah, Corrie           unattatched            4-06.00 
 --   840 Nielson, Rachel        unattatched                 NH 
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals
================================================================
  1   849 McKerchie, Emily       unattatched           10-06.00 
  2   861 Kenney, Kari           unattatched            9-06.00 
  2   904 Putterman, Daniele     unattatched            9-06.00 
  4   896 VanSingel, Christi     unattatched            8-06.00 
  4   784 Davis, Emily           unattatched            8-06.00 
  6  1000 Haas, Kay              unattatched            8-00.00 
  7  1037 Fitzpatrick, Clara     unattatched            7-00.00 
  7   858 Kokotan, Emily         unattatched            7-00.00 
  9   875 Huston, Hope           unattatched           J7-00.00 
 --   781 Leitner, Ashley        unattatched                 NH 
 --   890 Jenkins, Sonny         unattatched                 NH 
 
Girls Long Jump
================================================================
    Name                    Year School                  Finals
================================================================
  1  1088 Guikema, Katie         unattatched           17-06.00 
  2   931 Breeu, Emma            unattatched           16-03.75 
  3   891 Ellis, Kristi          unattatched           15-07.50 
  4   809 Majchrzak, McKenzi     unattatched           15-04.00 
  5   823 Smeltzer, Nikkie       unattatched           14-09.00 
  6   946 DeVries, Sarah         unattatched           14-07.00 
  7   845 Anguilm, Allison       unattatched           14-05.50 
  8   819 Lewallen, Morgan       unattatched           14-05.00 
  9   904 Putterman, Daniele     unattatched           13-09.00 
 10   782 Baldwin, Gretchin      unattatched           13-08.00 
 11   887 Kosko, Katie           unattatched           13-03.25 
 12   832 Smith, Connie          unattatched           12-02.25 
 13   900 DeVore, Kim            unattatched           11-08.75 
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals
================================================================
  1   954 Huhn, Melanie          unattatched           37-01.00 
  2   848 McCullough, Shawna     unattatched           35-03.50 
  3  1007 Fox, Katelyn           unattatched           34-08.00 
  4  1070 Privette, Sarah        unattatched           34-06.00 
  5   942 Bruzier, Chelsea       unattatched           32-11.50 
  6   822 Sommerfield, Sara      unattatched           32-08.00 
  7   941 Dittrich, Val          unattatched           31-07.00 
  8   818 Mishler, Kristyn       unattatched           27-04.00 
  9   855 Bell, Jeni             unattatched           26-11.00 
 10  1039 Badder, Heather        unattatched           26-01.00 
 11   828 Navarro, Sonia         unattatched           22-11.00 
 12   877 Simmons, Caitlin       unattatched           21-02.00 
 13   876 VanDyke, Angel         unattatched           20-02.00 
 14   820 Taylor, Kaitlyn        unattatched           19-11.50