2008 Qualifying Standards-MITS State Championships

 All times FAT

Boys Mark Girls Mark
60m Dash 7.45 60m Dash 8.75
60m Hurdles 9.20 60m Hurdles 10.60
200m Dash 24.00 200m Dash 28.50
400m Dash 54.00 400m Dash 1:04.00
800m Run 2:06.00 800m Run 2:31.00
1600m Run 4:45.00 1600m Run 5:39.00
3200m Run 10:10.00 3200m Run 12:10.00
High Jump 6' 0" High Jump 4' 10"
Pole Vault 13' 0" Pole Vault 9' 0"
Long Jump 20' 0" Long Jump 15' 6"
Triple Jump 33' 0" Triple Jump 26' 0"
Shot Put 47' 4" Shot Put 32' 0"
4 x 200m Relay 1:41.00 4 x 200m Relay 1:58.00
4 x 400m Relay 3:45.00 4 x 400m Relay 4:34.00
4 x 800m Relay 8:54.00 4 x 800m Relay 11:05.00
DMR 11:30.00 DMR 13:48.00